特點和優點
· 導熱系數:0.9W
· 墊片材料厚度:0.508mm/3.175mm
· 阻燃等級:V-O
· 連續使用溫度:-60℃+125℃
· 絕緣擊穿電壓:﹥6000V
· 無硅放氣
· 無硅的提取
· 降低粘性的一面有助于應用組件
· 電隔離
Gappad 1000SF是導熱,絕緣,特別是硅敏感的應用而設計的硅酮聚合物。該材料對不平整區城的應用是很理想。
注:所得到的厚度被定義為應用程序的最終間隙厚度。

典型的應用包括
· 數字磁盤驅動器/光盤
· 汽車模
· 光纖模塊
配置可用

Property | Imperial Value | Metric Value | Test Method |
|
|
Color | Green | Green | Visual |
|
|
Reinforcement Carrier | Fiberglass | Fiberglass | *** |
|
|
Thickness (inch) / (mm) | 0.010 to 0.125 | 0.254 to 3.175 | ASTM D374 |
|
|
Inherent Surface Tack (1- or 2-sided) | 2 | 2 | *** |
|
|
Density (g/cc) | 2 | 2 | ASTM D792 |
|
|
Heat Capacity (J/g-K) | 1.1 | 1.1 | ASTM E1269 |
|
|
Hardness (Bulk Rubber) (Shore 00) (1) | 40 | 40 | ASTM D2240 |
|
|
Young's Modulus (psi) / (kPa) (2) | 34 | 234 | ASTM D575 |
|
|
Continuous Use Temp. (°F) / (°C) | -76 to 257 | -60 to 125 | *** |
|
|
Electrical |
|
|
Dielectric Breakdown Voltage (Vac) | >6000 | >6000 | ASTM D149 |
|
|
Dielectric Constant (1000 Hz) | 5.0 | 5.0 | ASTM D150 |
|
|
Volume Resistivity (Ohm-meter) | 1010 | 1010 | ASTM D257 |
|
|
Flame Rating | V-1 | V-1 | U.L. 94 |
|
|
Thermal |
|
|
Thermal Conductivity (W/m-K) | 0.9 | 0.9 | ASTM D5470 |
|
|
1) Thirty second delay value Shore 00 hardness scale. 2) Young's Modulus, calculated using 0.01 in/min. step rate of strain with a sample size of 0.79 inch2. For more information on Gap Pad modulus, refer to Henkel Application Note #116.
|