· 導熱系數:0.8W
· 熱阻抗:0.6℃-in2/W(@50psi)
· 墊片材料厚度:0.127mm/0.203mm
· 阻燃等級:V-O
· 連續使用溫度:-40℃+125℃
· 絕緣擊穿電壓:4000V/6000V
· 高粘結強度環氧樹脂和金屬的最佳
· 雙面壓敏膠帶
· 高性能,熱傳導壓克力膠
· 熱固化粘合劑更劃算,螺釘安裝或夾安裝
Bond-Ply 800導熱雙面膠帶,電隔離。Bond-Ply 800用于照明應用需要熱傳遞和電氣隔離,高粘結強度,在生產環節上獲得顯著節省成本,加工材料和大批量生產由于機械緊固件和高溫固化的消除。
典型的應用包括
· 安裝LED裝配槽殼
· 安裝LED組件的散熱片
· 安裝散熱器上的功率轉換器的PCB或到電機控制板
· 安裝散熱器BGA圖形處理器或驅動處理器
配置可用

Property | Imperial Value | Metric Value | Test Method |
Color | Gray | Gray | Visual |
Reinforcement Carrier | Fiberglass | Fiberglass | *** |
Thickness (inch) / (mm) | 0.005, 0.008 | 0.127, 0.203 | ASTM D374 |
Elongation (%, 45° to Warp & Fill) | 70 | 70 | ASTM D412 |
Tensile Strength (psi) / (MPa) | 1500 | 10 | ASTM D412 |
CTE (μm/m-°C), -40°C to +125°C | 600 | 600 | ASTM D3386 |
Continuous Use Temp (°F) / (°C) | -40 to 257 | -40 to 125 | *** |
Adhesion |
Lap Shear @ RT (psi) / (MPa) (1) | 150 | 1.0 | ASTM D1002 |
Electrical | Value | Test Method |
Dielectric Breakdown Voltage (Vac), 0.005 | 4000 | ASTM D149 |
Dielectric Breadkown Voltage (Vac), 0.008 | 6000 | ASTM D149 |
Dielectric Constant (1000 Hz) | 4.0 | ASTM D150 |
Volume Resistivity (Ohm-meter) | 1011 | ASTM D257 |
Flame Rating | V-O | U.L. 94 |
Thermal |
Thermal Conductivity (W/m-K) | 0.8 | ASTM D5470 |
Thermal Performance vs Pressure |
Initial Assembly Pressure (psi for 5 seconds) | 10 | 25 | 50 | 100 | 200 |
TO-220 Thermal Performance (°C/W), 0.005 | 5.0 | 5.0 | 4.8 | 4.3 | 4.2 |
TO-220 Thermal Performance (°C/W), 0.008 | 6.2 | 6.0 | 5.6 | 5.3 | 5.2 |
Thermal Impedance (°C-in2/W), 0.005 (2) | 0.63 | 0.62 | 0.60 | 0.58 | 0.57 |
Thermal Impedance (°C-in2/W), 0.008 (2) | 0.78 | 0.74 | 0.72 | 0.71 | 0.71 |
1) Tested per ASTM D1002 with aluminum lap shear samples, 75 psi applied for 5 seconds then pressure removed. 0.5 square inch Bond-Ply 800 sample. 2) The ASTM D5470 test fixture was used. The recorded value includes interfacial thermal resistance. These values are provided for reference only. Actual application performance is directly related to the surface roughness, flatness and pressure applied.
|